Assessor’s Parcel Number | 616500030 |
Days on Market | 2 |
Last Modified | September 2nd at 9:46am |
Listing Status | Sold |
Price Per Sq. Ft. | $270.42 |
Property Type | Condo Detached |
Year Built | 2001 |
HOA Dues | $655.00 |
Bathrooms | 1 three quarter bath |
Floorspace | 1,200 sq. ft. |
Acres | 0.16 |
Lot Dimensions | S |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 1 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.0 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Darren Smith at Darren Leigh Smith, Broker.